Fifth edition recognises remarkable achievements in the building services industry and features 23 categories
The Chartered Institution of Building Services Engineers (CIBSE UAE) hosted its 5th Annual Awards ceremony on December 7, 2023 at the Palazzo Versace in Dubai. The significance of the occasion was underscored by the presence of Ruth Carter, CEO, CIBSE, and Adrian Catchpole, President, CIBSE. The ceremony recognised and applauded remarkable achievements in the building services industry and featured 23 categories, drawing global dignitaries and over 250 MEP professionals from across the region, CIBSE UAE said in a statement, released on January 10, 2024.
The evening was filled with memorable moments, one of which was the presentation of the Silver Medal to Lynne Jack, Former President, CIBSE. In addition, Imran Shaikh, Chair, CIBSE UAE, and Marc Lynch, Vice Chair, presented the Appreciation Award to Carter and Catchpole. The Award was in recognition of their exceptional leadership and unwavering support for CIBSE UAE, the statement said.
According to CIBSE UAE, the awards ceremony highlighted individual and collective achievements, emphasising CIBSE’s steadfast commitment to fostering careers in building services. CIBSE’s knowledge and resource portal is a testament to this commitment, offering a definitive pathway to full membership for high achievers and aspiring professionals, CIBSE UAE said.
Shaikh said: “The CIBSE UAE Awards have come a long way, and with each edition, they have grown in scale and importance. We take pride in providing a platform that celebrates excellence and promotes sustainable practices and innovative solutions in building services engineering. The 2023 edition of the awards aimed to acknowledge the remarkable achievements and advancements in building services engineering that have emerged over the past year.”
In 2023, Shaikh said, the awards ceremony acknowledged excellence and underscored the crucial role the building services engineering profession plays in supporting the objectives of COP28, held in the country during the same period. Describing COP28 as a historic event highlighting the urgent need for sustainable practices worldwide, he said that the CIBSE UAE Annual Awards echoed this sentiment by recognising and promoting projects that excelled in their technical aspects and embraced environmental consciousness. Shaikh further said, “We believe that by celebrating sustainability within the realm of building services engineering, we contribute to the global effort in combating climate change.”
The members of the organisation also underscored the pivotal role of building services engineers in advancing sustainability. According to CIBSE, amidst the challenges of climate change, building services engineers bear a profound responsibility to design and operate energy-efficient, environmentally responsible, and resilient buildings, playing a crucial part in addressing the climate crisis.
List of winners
S. No | Category | Winner | Highly Recommended |
Company Awards | |||
1 | MEP Consultancy of the Year | Cundall | Ramboll |
2 | MEP Contractor of the Year | Alemco | Veristar Building Contracting LLC |
3 | Manufacturer of the year | Leminar Air Conditioning Industries LLC | Maico Gulf L.L.C and Central Ventilation Systems Co. L.L.C. (CVS) |
4 | Embodied Carbon Initiative of the Year | Ramboll | Grundfos Gulf Distribution FZE |
5 | Best Digital Innovation of the Year | Ramboll | Schneider Electric’s RIB COSTX |
Project Awards | |||
6 | GCC project of the Year | MISK ART INSTITUTE-Ramboll | One Za’abeel – Alemco |
7 | Electrical Project of the Year | MISK ART INSTITUTE-Ramboll | Ministry of Tourism – Schneider Electric |
8 | Plumbing Project of the Year | MISK ART INSTITUTE-Ramboll | ROYAL COMMISSION FOR ALULA HEADQUARTERS – Buro Happold |
9 | Mechanical Project of the Year | MISK ART INSTITUTE- Ramboll | |
10 | Retrofit Project of the Year | Bin Dasmal Engineering Technologies & Management Co. L.L.C. (BETAM), Kalba Hospital | AL MOOSA BUSINESS CENTER (AMBC) Building-ITQAN ARCHITECTURAL DESIGN CONSULTANCY |
11 | Smart Project of the Year | Dr. Suliman Al Habib hospital in Al Khobar- Schneider Electric | |
12 | Sustainability Project of the Year | Dr. Suliman Al Habib hospital in Al Khobar- Schneider Electric | MORO Data Centre – Meinhardt ME |
Individual Awards | |||
13 | Graduate of the Year | Faaizah Faisal Mohamed- Ramboll | Mosammat Nusrat Jahan Maynah- Ramboll |
14 | Young Engineer of the Year | Bindia Harish – Ramboll | Suvarna Sanal Kumar- Buro Happold |
15 | Sustainability Engineer Of the Year | Khushbu Mankani – AECOM & Ayesha Nabeela – Egis Group | Ishan Kalra – Egis Group |
16 | Mechanical Engineer of the Year | Esteban Castro – RED Engineering | Mahavir Shah- Buro Happold |
17 | Electrical Engineer of the Year | Zahidi Sarah Hussain – RED Engineering Design | Roshan Patel – Red Engineering |
18 | Plumbing Engineer of the Year | Rishi Jain – Ramboll | Salman Sabir – Meinhardt ME |
19 | Engineer Of the Year-Manufacturer | Atam Hayat – CVS | Samiya Salim – MAICO Gulf |
20 | Executive of the Year Manufacturer | Maria Sadek -Thermobreak by Sekisui | Chris Meir – Rheem |
21 | Executive of the Year-Consultant | Michael Rimmer – RAMBOLL | Scott McKeever – CUNDALL |
University Awards | |||
22 | Digital innovation- University | Manipal Academy of Higher Education | |
23 | Sustainable Initiative- University | Manipal Academy of Higher Education | Curtin University |
Student Design Competition | |||
Winner | Runner up | 2nd Runner up | |
Manipal Academy of Higher Education, Dubai | Bolton, Academic Centre Ras Al Khaimah | Heriot Watt University, Dubai |
Copyright © 2006-2024 - CPI Industry. All rights reserved.